<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression &#187; depression</title>
	<atom:link href="http://www.depressionofspirits.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.depressionofspirits.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 22:25:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cognitive Vulnerability to Depression</title>
		<link>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-2-98.html</link>
		<comments>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-2-98.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:47:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Cognitive Vulnerability]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=98</guid>
		<description><![CDATA[What does it mean to be vulnerable to a mental disorder such as major depression? While 20% of women and 12% of men can provide first-hand knowledge about this ubiquitous disorder, it may be assumed that even more people are vulnerable to depression. Treatments, whether psychopharmacological or psychotherapeutic, may be effective; however, the challenge to [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-2-98.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Vulnerability to Depression</title>
		<link>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-96.html</link>
		<comments>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-96.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:22:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=96</guid>
		<description><![CDATA[What does it mean to be vulnerable to a mental disorder such as major depression? While 20% of women and 12% of men1 can provide first-hand knowledge about this ubiquitous disorder, it may be assumed that even more people are vulnerable to depression. Treatments, whether psychopharmacological or psychotherapeutic, may be effective; however, the challenge to [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/cognitive-vulnerability-to-depression-96.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Facts/Statistics</title>
		<link>http://www.depressionofspirits.com/depression-factsstatistics-81.html</link>
		<comments>http://www.depressionofspirits.com/depression-factsstatistics-81.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:53:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=81</guid>
		<description><![CDATA[Clinical depression affects about 19 million Americans annually. It is estimated to contribute to half of all suicides. About 5%-10% of women and 2%-5% of men will experience at least one major depressive episode during their adult life. Depression affects people of all races, incomes, and ages, but it is three to five times more [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/depression-factsstatistics-81.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Dos and Don&#8217;ts</title>
		<link>http://www.depressionofspirits.com/depression-dos-and-donts-61.html</link>
		<comments>http://www.depressionofspirits.com/depression-dos-and-donts-61.html#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:24:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=61</guid>
		<description><![CDATA[Diet, exercise and stress all lead to depression. Here&#8217;s how to curb the blues.
Do recognize that depression by itself appears to be a risk factor for heart disease—one that may be modifiable, by aggressive treatment of the mood disorder.
Do take extra steps to separately minimize the risks of heart disease. Be sure to eat a [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/depression-dos-and-donts-61.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of depression: Personality</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-personality-79.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-personality-79.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:25:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Personality]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=79</guid>
		<description><![CDATA[

At the Institute we believe that personality and temperament contribute to certain depressive disorders, particularly the non-melancholic disorders.
Certain personality types are more at risk of depression than others.
Our research has highlighted the contribution of:

High levels of anxiety, which can be experienced as an internalized &#8216;Anxious Worrying&#8217; style or as a more externalized &#8216;Irritability&#8217;
Shyness, expressed as [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-personality-79.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of depression: Stress</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-stress-77.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-stress-77.html#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:50:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=77</guid>
		<description><![CDATA[

It is important to recognise that nearly every individual can be stressed and depressed by certain events.
Most people experience a rapid ‘spontaneous’ resolution within days or weeks.
Some do not – so that the depression persists – with the ‘stress’ either maintaining the process or having initiated processes that will not simply be resolved by ‘the [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-stress-77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of depression: Gender</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-gender-75.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-gender-75.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:51:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=75</guid>
		<description><![CDATA[

Gender is a partial, but incomplete, explanation of why a person develops a mood disorder.
Essentially equal numbers of men and women develop melancholic depression and Bipolar Disorder.
However, studies have shown that there is a much greater likelihood of women developing non-melancholic depression than men. There are a number of explanations for this.



Artificial explanations for the [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-gender-75.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of depression: Ageing brain</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-ageing-brain-73.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-ageing-brain-73.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:37:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Ageing brain]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=73</guid>
		<description><![CDATA[
As we age, our brain&#8217;s capacity (in terms of general functioning) reduces, while certain neurotransmitters (which influence mood state) can become perturbed. Three reasons for these changes are worth mentioning in relation to depression.

Some elderly people who are developing a dementia may at some stage (often early on) develop a severe depression for the first [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-ageing-brain-73.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men &amp; Depression</title>
		<link>http://www.depressionofspirits.com/men-depression-62.html</link>
		<comments>http://www.depressionofspirits.com/men-depression-62.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:05:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=62</guid>
		<description><![CDATA[Introduction
This leaflet is for any man who is depressed, their friends and their family. Men seem to suffer from depression just as often as women, but they are less likely to ask for help. This leaflet gives some basic facts about depression, how it affects men in particular, and how to get help.
Why is it [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/men-depression-62.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of depression: Illness</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-illness-71.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-illness-71.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:04:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Illness]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=71</guid>
		<description><![CDATA[
We all know that being ill is not a pleasant experience. Even short periods of illness can lower our mood, as the effects of pain and discomfort, or of confinement and a reduced capacity to do the things we enjoy, take their toll. In that sense, illness can lead to depression. These issues are explored [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-illness-71.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
