<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression &#187; disorders</title>
	<atom:link href="http://www.depressionofspirits.com/tag/disorders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.depressionofspirits.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 22:25:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Causes of depression: Gender</title>
		<link>http://www.depressionofspirits.com/causes-of-depression-gender-75.html</link>
		<comments>http://www.depressionofspirits.com/causes-of-depression-gender-75.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:51:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Gender]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=75</guid>
		<description><![CDATA[

Gender is a partial, but incomplete, explanation of why a person develops a mood disorder.
Essentially equal numbers of men and women develop melancholic depression and Bipolar Disorder.
However, studies have shown that there is a much greater likelihood of women developing non-melancholic depression than men. There are a number of explanations for this.



Artificial explanations for the [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/causes-of-depression-gender-75.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Heart Attacks, How Deadly is Depression?</title>
		<link>http://www.depressionofspirits.com/after-heart-attacks-how-deadly-is-depression-38.html</link>
		<comments>http://www.depressionofspirits.com/after-heart-attacks-how-deadly-is-depression-38.html#comments</comments>
		<pubDate>Sat, 17 May 2008 20:23:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[disorders]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=38</guid>
		<description><![CDATA[Over time, how deadly is the combination of depression and heart attacks? A recent study that received attention in the media found no connection, in the long term, between depression and death in heart attack victims. But that study was followed almost immediately by another that found the combination of heart attack and depression to [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/after-heart-attacks-how-deadly-is-depression-38.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with chronic symptoms of depression and relapse</title>
		<link>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html</link>
		<comments>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html#comments</comments>
		<pubDate>Sun, 11 May 2008 18:39:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Accepted treatments]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=19</guid>
		<description><![CDATA[There are various factors that will influence how well a person with depression is treated will respond to treatment and what his or her chances of relapse. Generally, after one episode of depression there is a 50% chance of relapse.
The following factors are important in predicting how well someone will respond to antidepressant treatment.

Ongoing life [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
