<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression &#187; Symptoms</title>
	<atom:link href="http://www.depressionofspirits.com/tag/symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.depressionofspirits.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 22:25:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depression awareness low</title>
		<link>http://www.depressionofspirits.com/depression-awareness-low-48.html</link>
		<comments>http://www.depressionofspirits.com/depression-awareness-low-48.html#comments</comments>
		<pubDate>Sun, 25 May 2008 13:47:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=48</guid>
		<description><![CDATA[Almost 40% of the general public are not aware of the symptoms of depression, the results of a new survey have found. This is despite the fact that around 300,000 Irish people are affected by the illness.
The survey found that among those who could name a symptom, 21% pinpointed feeling down or low most of [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/depression-awareness-low-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of depression</title>
		<link>http://www.depressionofspirits.com/symptoms-of-depression-27.html</link>
		<comments>http://www.depressionofspirits.com/symptoms-of-depression-27.html#comments</comments>
		<pubDate>Wed, 14 May 2008 19:57:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=27</guid>
		<description><![CDATA[
No interest or pleasure in things you used to enjoy
Feeling sad or empty
Crying easily or crying for no reason at all
Feeling slowed down or feeling restless and unable to sit still
Feeling worthless or guilty
Change in appetite, leading to weight gain or loss
Thinking about death or suicide
Trouble thinking, recalling things or focusing on what you&#8217;re doing
Trouble [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/symptoms-of-depression-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with chronic symptoms of depression and relapse</title>
		<link>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html</link>
		<comments>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html#comments</comments>
		<pubDate>Sun, 11 May 2008 18:39:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Accepted treatments]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=19</guid>
		<description><![CDATA[There are various factors that will influence how well a person with depression is treated will respond to treatment and what his or her chances of relapse. Generally, after one episode of depression there is a 50% chance of relapse.
The following factors are important in predicting how well someone will respond to antidepressant treatment.

Ongoing life [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/dealing-with-chronic-symptoms-of-depression-and-relapse-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the different types of depression?</title>
		<link>http://www.depressionofspirits.com/what-are-the-different-types-of-depression-7.html</link>
		<comments>http://www.depressionofspirits.com/what-are-the-different-types-of-depression-7.html#comments</comments>
		<pubDate>Tue, 06 May 2008 10:52:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Dysthymia]]></category>
		<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=7</guid>
		<description><![CDATA[Depression comes in many different forms, each of which affects sufferers in different ways. The three most common forms of depression are:
Major Depression: Also known as clinical depression or unipolar depression, this type of depression is characterized by a combination of symptoms (above) that interfere with the ability to function normally and to enjoy activities [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/what-are-the-different-types-of-depression-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
