<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression &#187; Women</title>
	<atom:link href="http://www.depressionofspirits.com/tag/women/feed" rel="self" type="application/rss+xml" />
	<link>http://www.depressionofspirits.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 22:25:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More women depressed during pregnancy</title>
		<link>http://www.depressionofspirits.com/more-women-depressed-during-pregnancy-55.html</link>
		<comments>http://www.depressionofspirits.com/more-women-depressed-during-pregnancy-55.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:59:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=55</guid>
		<description><![CDATA[Women are more likely to become depressed while they are pregnant, rather than after their babies are born, new research indicates.
Over 9,000 women were assessed at weeks 18 and 32 of their pregnancy and then again eight weeks and eight months after their children were born.
The results found that almost 12% of women had probable [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/more-women-depressed-during-pregnancy-55.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and postpartum depression</title>
		<link>http://www.depressionofspirits.com/pregnancy-and-postpartum-depression-18.html</link>
		<comments>http://www.depressionofspirits.com/pregnancy-and-postpartum-depression-18.html#comments</comments>
		<pubDate>Mon, 12 May 2008 15:03:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Accepted treatments]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=18</guid>
		<description><![CDATA[As with nonpregnant women, mild depression in pregnancy and postpartum can be treated with psychological therapies.
If medication is required and a woman is pregnant, she should discuss this with her healthcare provider, as some medications carry a risk of affecting the fetus. This risk needs to be weighed against the risk of the mother&#8217;s depression [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/pregnancy-and-postpartum-depression-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Women</title>
		<link>http://www.depressionofspirits.com/depression-and-women-9.html</link>
		<comments>http://www.depressionofspirits.com/depression-and-women-9.html#comments</comments>
		<pubDate>Tue, 06 May 2008 21:47:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.depressionofspirits.com/?p=9</guid>
		<description><![CDATA[The statistics

In any given 1-year period, 9.5% of the population, or about 20.9 million American adults, suffer from a depressive illness.
The prevalence of major depression in women is about two times higher than in men—this difference begins in early adolescence and persists through one&#8217;s mid-50s, corresponding to the reproductive years in women.
The prevalence of postpartum [...]]]></description>
		<wfw:commentRss>http://www.depressionofspirits.com/depression-and-women-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
